'Story of the Bass' is het vierde deel van de CDZA 'The Instrumentals' reeks, Dat je deze keer meeneemt op een muzikale geschiedenisles aan de hand van 45 liedjes en 9 bas instrumenten.
| 01 | J.S. Bach | Prelude from Cello Suite II | vroege jaren 1740 |
| 02 | Domenico Dragonetti | Concerto in a major | late jaren 1700 |
| 03 | Giovanni Bottesini | Concerto in b minor | midden 1800 |
| 04 | Serge Koussevitsky | Concerto in e major | 1905 |
| 05 | Akst / Lewis / Young | Dinah | 1925 |
| 06 | Duke Ellington / Irving Mills | It don't mean a thing (if it ain't got that swing) | 1931 |
| 07 | Duke Ellington | Jack The Bear | 1940 |
| 08 | Oscar Pettiford | Tricotism | 1952 |
| 09 | Charles Mingus | Better Get In Your Soul | 1964 |
| 10 | Mile Davis | So What | 1958 |
| 11 | The Maddox Brothers | Paul Bunyan Love | 1956 |
| 12 | Lionel Hampton | Blue Boy | 1955 |
| 13 | Stevie Wonder | Uptight (everything's alright) | 1965 |
| 14 | The Marvelettes | Please Mr. Postman | 1961 |
| 15 | Nickolas Ashford & Valerie Simpson | Ain't No Mountain High Enough | 1966 |
| 16 | Lennon & Mc Cartney | Twist And Shout | 1961 |
| 17 | George Harrison | Taxman | 1965 |
| 18 | Gordy / Perren / Mizelland / Richards | I Want You Back | 1969 |
| 19 | James Brown | I Got You (I Feel Good) | 1965 |
| 20 | The Who | My Generation | 1965 |
| 21 | Sly And The Family Stone | Thank You (falettinme be mice elf agin) | 1969 |
| 22 | Stevie Wonder | Sir Duke | 1976 |
| 23 | Led zeppelin | Black Dog | 1971 |
| 24 | Yes | Roundabout | 1971 |
| 25 | Pink Floyd | Money | 1973 |
| 26 | Led Zeppelin | The Ocean | 1973 |
| 27 | Jaco Pastorius | Teen Town | 1977 |
| 28 | The Commodores | Brick House | 1977 |
| 29 | Parliament | Flash Light | 1978 |
| 30 | Lynn / Paich / Foster | To Be Real | 1978 |
| 31 | A Taste Of Honey | Boogie Oogie Oogie | 1978 |
| 32 | Chic | Good Times | 1979 |
| 33 | Queen | Another One Bites The Dust | 1980 |
| 34 | Rick James | Super Freak | 1981 |
| 35 | Queen | Under Pressure | 1981 |
| 36 | Michael Jackson | Billie Jean | 1983 |
| 37 | Oingo Boingo | Weird Science | 1985 |
| 38 | Eurythmics | Sweet Dreams | 1983 |
| 39 | A-Ha | Take On Me | 1985 |
| 40 | Magic Dad | Plumber Funk | 1986 |
| 41 | King Krimson | Thela Hun Ginjeet | 1981 |
| 42 | Red Hot Chili Peppers | Around The World | 1999 |
| 43 | Victor Wooten | Classical Thump | 1996 |
| 44 | Edgar Meyer | Froglike | 1990 |
| 45 | Skrillex | Scary Monsters and Nice Sprites | 2010 |

Geen opmerkingen:
Een reactie posten